D2676 – LE422
MAN Engines & Components
Performance Data:
Characteristics |
|
---|---|
Cylinders and arrangement | 6 cylinders in-line |
Operation mode | 4-stroke diesel engine, watercooled |
Turbocharging | Turbocharger charge air intercooler and waste gate |
Number of valves | 4 valves per cylinder |
Fuel system | Common Rail direct fuel injection with electronic control |
Engine lubrication | Closed system with forced feeding, oil cooling and filtering |
Type of cooling | Heat exchanger with engine and seawater circuit |
Engine control | Electronic injection control (EDC) Electronic engine monitoring including diagnostic unit |
Fuel | DIN EN 590 |
Technical features |
|
---|---|
Type designation | LE 422 |
Displacement (l) | 12.42 |
Nominal rating1 (kW (hp)) | 478 (650) |
Rated speed (rpm) | 2,100 |
Torque at rated speed (Nm) | 2,174 |
Maximum torque (Nm) | 2,402 |
at speed (rpm) | 1,200–1,900 |
Lowest specific fuel consumption (g/kWh) | 197 |
Classifiable | ✓ |
Exhaust gas aftertreatment | – |
Exhaust gas status | IMO Tier II 97/68/EC |
1) The rating is according to DIN 3046/1
Dimensions |
|
---|---|
Type designation | LE 422 |
A-Overall width (mm) | 986 |
B-Overall length (mm) | 1,795 |
C-Overall height (mm) | 1,096 |
D-Top of engine to crankshaft (mm) | 674 |
E-Length of engine from front end to edge of flywheel housing (mm) | 1,527 |
Average weight of engine ready for installation (dry | kg) | 1,215 |
For detailed examinations of installation dimensions, please order drawings from our factory.