MAN E3262
MAN Engines & Components
SPECS
Cylinders: 12
Displacement: 25.78-liter
Bore: 132 mm
Stroke: 157 mm
Output: 500-580 kW
Output kW1) 50 Hz / 60 Hz |
Engine model | Cylinders | Model | Displacement in liters |
---|---|---|---|---|
190 / 220 | D2676 | 6 | in-line | 12.4 |
280 / 330 | D2676 | 6 | in-line | 12.4 |
295 / 295 | D2676 | 6 | in-line | 12.4 |
360 / 410 | D2676 | 6 | in-line | 12.4 |
375 / 445 | D2676 | 6 | in-line | 12.4 |
600 / 700 | D2862 | 12 | V 90° | 24.2 |
700 / 800 | D2862 | 12 | V 90° | 24.2 |
500 / 580 | E3262 | 12 | V 90° | 25.8 |
- Standard output compliant with ISO 8528-1