MAN D2676 (LIGHT / MEDIUM / HEAVY DUTY)
MAN Engines & Components
SPECS
Cylinders: 6
Displacement: 12.4-liter
Bore: 126 mm
Stroke: 166 mm
Output: 537 – 625 kW / 412 – 478 kW / 147 – 382 kW
DIMENSIONS |
|
---|---|
Model | D2676 |
A-Overall width (mm) | 1,153 |
B-Overall length (mm) | 2,130 |
C-Overall height (mm) | 1,230 |
D-Top of engine to crankshaft (mm) | 765 |
E-Length of engine from front end to edge of flywheel housing (mm) | 1,630 |
Average weight of engine ready for installation (dry | kg) | 2,270 |
Application
Light operation | Medium operation | Heavy operation | |
---|---|---|---|
Annual hours of operation | ≤ 1,000 | ≤ 3,000 | unlimited |
Full-load proportion | ≤ 20% | ≤ 50% | ≤ 100% |
Ø Utilization | ≤ 50% | ≤ 70% | ≤ 100% |
Examples | Patrol boats, escort boats, ambulance boots, police boats | Passenger ships, ferries, fishing boats | Tugboats / trawlers, freight ships, other working ships |
Product Overview
Light Operation
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in liters |
---|---|---|---|---|---|
323 – 588 | 440 – 800 | D2676 | 6 | in-line | 12.4 |
735 – 882 | 1,000 – 1,200 | D2868 | 8 | V 90° | 16.2 |
1,029 – 1397 | 1,400 – 1,900 | D2862 | 12 | V 90° | 24.2 |
Medium Operation
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in liters |
---|---|---|---|---|---|
412 – 478 | 560 – 650 | D2676 | 6 | in-line | 12.4 |
588 – 662 | 800 – 900 | D2868 | 8 | V 90° | 16.2 |
749 – 1.066 | 1,019 – 1,450 | D2862 | 12 | V 90° | 24.2 |
Heavy Operation
Output in kW | Output in HP | Engine model | Cylinders | Model | Displacement in liters |
---|---|---|---|---|---|
147 – 382 | 200 – 520 | D2676 | 6 | in-line | 12.4 |
441 – 500 | 600 – 680 | D2868 | 8 | V 90° | 16.2 |
551 – 735 | 749 – 1.000 | D2862 | 12 | V 90° | 24.2 |